Rocco Grimaldi
Rocco Grimaldi
Born: February 8, 1993
Rossmoor, CA USA
Position: C/W
Height: 5'6"
Weight: 172
Shoot/Catch: Right
Career: 2009-2024
Major league statistics
Rocco Grimaldi scored 216 goals and recorded 250 assists in his 549-game career with the U.S. National Teams, U.S. National Development Team, San Antonio Rampage, Portland Pirates, Milwaukee Admirals, Rockford IceHogs, San Diego Gulls, Chicago Wolves and Cleveland Monsters. He began playing during the 2009 season and last took the ice during the 2024 campaign.
U.S. National Teams |
U.S. National Development Team |
San Antonio Rampage |
Portland Pirates |
Milwaukee Admirals |
San Diego Gulls |
Rockford IceHogs |
Chicago Wolves |
Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | U.S. National Teams | 32 | 11 | 9 | 20 | 22 | -19 | 6 | 5 | 0 | 0 | 1 | 0 | 81 | 13.6 |
2010-11 | USHL | U.S. National Development Team | 23 | 12 | 13 | 25 | 18 | +10 | 3 | 3 | 1 | 1 | 3 | 0 | 110 | 10.9 |
2014-15 | AHL | San Antonio Rampage | 64 | 14 | 28 | 42 | 22 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 10.3 |
2015-16 | AHL | Portland Pirates | 52 | 16 | 17 | 33 | 20 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 125 | 12.8 |
2016-17 | AHL | San Antonio Rampage | 72 | 31 | 24 | 55 | 39 | -24 | 13 | 0 | 0 | 0 | 0 | 0 | 230 | 13.5 |
2017-18 | AHL | San Antonio Rampage | 49 | 15 | 16 | 31 | 32 | -11 | 5 | 0 | 0 | 0 | 0 | 0 | 168 | 8.9 |
2018-19 | AHL | Milwaukee Admirals | 10 | 4 | 7 | 11 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 12.1 |
2021-22 | AHL | Milwaukee Admirals | 44 | 26 | 26 | 52 | 14 | +14 | 8 | 0 | 1 | 0 | 0 | 0 | 135 | 19.3 |
2022-23 | AHL | Rockford IceHogs | 16 | 6 | 11 | 17 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10.7 |
2022-23 | AHL | San Diego Gulls | 54 | 27 | 29 | 56 | 31 | -15 | 9 | 0 | 3 | 0 | 0 | 0 | 161 | 16.8 |
2023-24 | AHL | Chicago Wolves | 72 | 36 | 37 | 73 | 38 | -26 | 11 | 0 | 2 | 0 | 0 | 0 | 228 | 15.8 |
2024-25 | AHL | Cleveland Monsters | 39 | 11 | 25 | 36 | 6 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 105 | 10.5 |
Totals | 549 | 216 | 250 | 466 | 284 | -75 | 67 | 19 | 7 | 1 | 6 | 0 | 1568 | 13.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | San Antonio Rampage | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2015-16 | AHL | Portland Pirates | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | AHL | Milwaukee Admirals | 6 | 1 | 1 | 2 | 0 | -11 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2022-23 | AHL | Rockford IceHogs | 5 | 1 | 3 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 19 | 3 | 8 | 11 | 6 | -15 | 1 | 0 | 0 | 0 | 0 | 46 | 6.5 |